
Resolution Fitness offers expert industry advice and professional fitness equipment, for commercial and home settings.
In addition to traditional health club machines, Resolution Fitness specializes in adaptive and wheelchair accessible products.
Click here to ask about Package Pricing and our Price Match Guarantee!
Free shipping within Canada - $495 Minimum Order Required. Local pick up availible (Mississauga, Ontario).
"Physical literacy is the motivation, confidence, physical competence, knowledge, and understanding to value and take responsibility for engagement in physical activities for life." - The International Physical Literacy Association, May 2014.
Achieving a better understanding of physical literacy, on an individual and collective level, will improve your quality of life, and the health of our communities.
Resolution Fitness is committed to sharing information and tools, to reveal every individual’s full physical potential, regardless of their current knowledge or level of ability.
Resolution Fitness will engage in every effort to encourage all individuals to be as active as possible.
Understanding the relationship between an active lifestyle and quality of life, will reinforce the role of physical fitness as a path toward combatting disease and improving mental health.
With a specialized focus on inclusion and accessibility, Resolution Fitness will educate our customers, and anyone attempting to improve their current level of activity.
This includes any and all organizations trusted to meet the needs of their employees, members and stakeholders.
The more we move, and motivate our loved ones to be active, the easier it will be for everyone to make healthy lifestyle choices.
Fits users 4′-5’6” tall and up to 200 lbs.
Seat Depth Range (from seat pivot) 15″-20″
The Bantam line of standers are the only sit to stand standers that can combine the option of supine positioning to create infinite positioning possibilities from 90-90 sitting, fully vertical standing, full supine lying and anywhere in between. No other standers can provide the amount of positioning that is possible with the EasyStand Bantam.
The EasyStand Bantam Medium combines features from both the Bantam and Evolv series to make it more appropriate for the larger, involved child. As children grow, transfers become more difficult, and as a result, compliance with a standing program often suffers. The Bantam Medium allows transfers to a seated or supine position, or any position in between.
A user can go from sitting to standing independently with the pow’r up option when ordered with supine. Sit to Stand is only one of the many position possibilities. The nucleus of the bantam medium is the central positioning controller which puts you in control of deciding how the unit changes position.
Approximate Height Range | 48″-66″ | 122-168cm | |
Weight Limit | 200lbs | 91kg | |
Seat Depth Range, Planar (from seat pivot to flat back surface) | 15″-20″ | 38-51cm | |
Seat Depth Range, Contour (from seat pivot to flat back surface) | 15″-20″ | 38-51cm | |
Seat (Planar) Height From Floor (transfer height) | 22″ | 56cm | |
Seat (Contour) Height From Floor (transfer height) | 25″ | 64cm | |
Seat to Footplate Range (Planar) | 10″-18.5″ | 25-47cm | |
Seat to Footplate Range (Planar) -Inverted Brackets | 7″-12.5″ | 18-32cm | |
Kneepad Depth Range (from seat pivot) | 3″-8″ | 8-20cm | |
Kneepad Width | 8″ | 20 cm | |
Kneepad Dimensions | 9″Hx7″W | 23x18cm | |
Back Height From Flat Seat to Top of Back, Short | 15″ | 38cm | |
Back Height From Flat Seat to Top of Back, Tall | 19″ | 48cm | |
Back Height From Contour Seat to Top of Back, Short | 16.5″ | 42cm | |
Back Height From Contour Seat to Top of Back, Tall | 20.5″ | 52cm | |
Weight of Basic Unit | 108lbs | 49kg | |
Frame Footprint, Standard | 24.5″x44.5″ | 62x113cm | |
Upholstery | Black Nylon/Neuprene or Molded Urethane | ||
Frame Color | Splatter Midnight | ||
Casters & Wheels (diameter) | 5″ | 13cm | |
Lifting Mechanism | Manual Hydraulic Lift | ||
Seat Pad Size Planar (Width) | 15″ | 38cm |
Shadow Tray
Shadow Tray Size | 21″x24″ | 53x61cm | |
Shadow Tray Height (from top of planar seat) | 5.5″-11.25″ | 14-29cm | |
Shadow Tray Height (from top of contour seat) | 7.25″-12.75″ | 18-32cm | |
Shadow Tray Chest Pad Depth Range (from planar back) | 2″-10″ | 5-25cm | |
Shadow Tray Chest Pad Depth Range (from contour back) | 3.5″-11.5″ | 9-29cm | |
Weight of Shadow Tray Assembly, Black Molded Tray | 10.5lbs | 4.8kg | |
Add for Clear Acrylic Tray | 3lbs | 1.4kg | |
Acrylic Tray Size | 21″x24″ | 53x61cm | |
Oversized Tray SIze (Swing-Away Tray Front Only) | 22″x29″ | 56x74cm | |
Shadow Tray Angle Adjust Range | +40° inclines to -90° |
Options
Frame Footprint (w/ optional Swivel Casters) | 28.25″x47″ | 72x119cm | |
Lifting Mechanism | Pow’r Up Lift | ||
Supine Positioning | 0-90° | ||
T-Style Handle-Extends (each direction) | 7″ | 18cm | |
Adjustable/Removable Actuator Handle Range | +/- 15° from neutral | ||
Foot Straps- fits foot height of | 3″-6″ | 8-15cm | |
Secure Foot Straps- fits foot height of | 3″-6″ | 8-15cm | |
Kneepad Height Range | +/- 1.5″ | +/- 4cm | |
Footplate Size Extra Small | 7.75″Lx3.25″W | 20x9cm | |
Footplate Size Small | 9.75″Lx4″W | 25x11cm | |
Footplate Size Medium | 11.75″Lx5″W | 30x13cm | |
Multi-Adjustable Footplates Plantar/Dorsi | +/- 20° | ||
Multi-Adjustable Footplates Fore/Aft | +/- 0.75″ + extra 1.5″ | +/- 2cm + extra 3.8cm | |
Multi-Adjustable Footplates Rotation | 30° left/right | ||
Multi-Adjustable Kneepads Width Range | 5″-9″ | 13-23cm | |
Elbow Pad, Cutout Width | 9.25″, 11″, or 13″ | 24cm, 28cm, or 33cm | |
Elbow Pad, Overall Width | 21.5″ | 55cm | |
Elbow Pad, Extension (back from current table edge) | 3.75″ | 10cm | |
Hip Support Pad Size | 4″Hx6.25″W | 10x16cm | |
Hip Supports Width Range | 9″-15″ | 23-38cm | |
Hip Supports Height Range | +/- 1″ | +/- 2.5cm | |
Lateral Support Pad Size | 4″Hx6″W | 10x15cm | |
Lateral Supports Width Range | 9″-14.5″ | 23-37cm | |
Lateral Supports Height Range (tall back) | 11″-20″ | 28-51cm | |
Lateral Supports Height Range (short back) | 10″-17″ | 25-43cm | |
Lateral Supports Fore/Aft Adj | 3″ | 8cm | |
Seat Pad Size- Contoured Narrow (Width) | 11″-13″ | 28-33cm | |
Seat Pad Size- Contoured Wide (Width) | 12″-14″ | 31-36cm | |
Back Pad Size Planar (Short) | 11.5″Hx11.5″W | 29x29cm | |
Back Pad Size Planar (Tall) | 15.5″Hx11.5″W | 39x29cm | |
Back Pad Size Contoured (Short) | 10.5″Hx11″W | 27x28cm | |
Back Pad Size Contoured (Tall) | 14″Hx12″W | 36x31cm | |
Chest Pad Contoured (Large) | 9.5″Hx15″W | 24x38cm | |
Chest Strap (Pad Size) | 5″Hx8″W | 13x20cm | |
Chest Vest – X-Style 11”Lx9.5”W | 11″Lx9.5″W | 28x24cm | |
Chest Vest – X-Style 14.5”Lx10.5”W | 14.5″Lx10.5″W | 37x27cm | |
Chest Vest – Y-Style 17.5”Lx11.5”W | 17.5″Lx11.5″W | 44x29cm | |
Chest Vest – Y-Style 20.5″Lx12.5″W | 20.5″Lx12.5″W | 52x32cm | |
Head Support Height Range (from seat, short back) | 18″-27″ | 46-69cm | |
Head Support Height Range (from seat, tall back) | 22″-31″ | 56-79cm | |
Head Support Depth Range (from backrest) | -2.5″ to +1.5″ | -6cm to +4cm | |
Head Support-Extra Small | 5″Hx8″W | 13x20cm | |
Head Support-Small | 6″Hx10″W | 15x25cm | |
Head Support-Large | 7″Hx14″W | 18x36cm | |
Positioning Belt- Hip Circumference | to 66″ | to 168cm | |
Positioning Belt with Airline Style Buckle- Hip Circumference | to 66″ | to 168cm | |
Chest Pad Height Range (from seat pivot) | 18.5″-33″ | 47-84cm | |
Tray Height Range (from seat pivot) | 13″-29″ | 33-74cm | |
Tray Fore/Aft Range (from seat pivot to standard chest pad) | 1″-11″ | 2.5-28cm | |
Frame Footprint (Swing-Away Standard) | 27.5″-44″ | 70-112 cm | |
Frame Footprint (Swing-Away Swivel Front) | 29.5″x47.5″ | 75x121cm |
Paul Gabay
Health and Fitness Specialist