
Resolution Fitness offers expert industry advice and professional fitness equipment, for commercial and home settings.
In addition to traditional health club machines, Resolution Fitness specializes in adaptive and wheelchair accessible products.
Click here to ask about Package Pricing and our Price Match Guarantee!
Free shipping within Canada - $495 Minimum Order Required. Local pick up availible (Mississauga, Ontario).
"Physical literacy is the motivation, confidence, physical competence, knowledge, and understanding to value and take responsibility for engagement in physical activities for life." - The International Physical Literacy Association, May 2014.
Achieving a better understanding of physical literacy, on an individual and collective level, will improve your quality of life, and the health of our communities.
Resolution Fitness is committed to sharing information and tools, to reveal every individual’s full physical potential, regardless of their current knowledge or level of ability.
Resolution Fitness will engage in every effort to encourage all individuals to be as active as possible.
Understanding the relationship between an active lifestyle and quality of life, will reinforce the role of physical fitness as a path toward combatting disease and improving mental health.
With a specialized focus on inclusion and accessibility, Resolution Fitness will educate our customers, and anyone attempting to improve their current level of activity.
This includes any and all organizations trusted to meet the needs of their employees, members and stakeholders.
The more we move, and motivate our loved ones to be active, the easier it will be for everyone to make healthy lifestyle choices.
Fits individuals from 5’-6’5″ and up to 350 lbs.
The EasyStand StrapStand is a strap-style stander. The StrapStand lifts you directly from your wheelchair, bed, or other seated surface into the standing position – no transfers necessary!
Height Range | 5′- 6’5″ | 152-195cm | |
Weight Limit | 350lbs | 159kg | |
Kneepad Height Range (footplate to top of pad) | 18″-21″ | 46-53cm | |
Kneepad Width (center to center) | 9” | 23cm | |
Kneepad Depth Range (from back of heel) | 6”-9.5″ | 15-24cm | |
Front Pad Depth Range (from back of heel) | 2”-12.5” | 5-32cm | |
Front Pad Height Range (from footplate to center of pad) | 40″-56″ | 102-142cm | |
Inside Width / Wheelchair Access | 22.75” | 58cm | |
Locking Caster Diameter | 3″ | 8cm | |
Standard Footprint | 34”x28” | 86x71cm | |
Frame Color | Oxford Gray | ||
Upholstery Color | Black | ||
Weight of Basic Unit | 125lbs | 57kg | |
Lifting Strap – Small | 9”x25” | 23x64cm | |
Lifting Strap – Large | 12”x28” | 30x71cm | |
Lifting Strap – XLarge | 14”x32” | 36x81cm | |
Adjustable Lifting Strap – Small | 10”x26” | 25x66cm | |
Adjustable Lifting Strap – Large | 12”x29” | 30x74cm | |
Adjustable Lifting Strap – XLarge | 14”x32” | 36x81cm | |
Range of Adjustable Lifting Straps | 0”-8” | 0-20cm | |
Tray Height (from footplate) subtract 1″ or 2.5cm for Acrylic | 42″-58″ | 107-147cm | |
Tray Size (Molded or Acrylic) | 21″x24″ | 53x61cm | |
Swing-out Legs Footprint | 30″Wx38.5″L | 76x98cm | |
Swing-out Legs Inside Access (wheelchair front width up to) | 38” | 97cm | |
Actuator Handle Extension | Adds 7” | Adds 18cm | |
Angle Adjustable Tray Range | 0-35° | ||
Upper Body Support Strap Pad Size | 5.5”x24” | 14x61cm | |
Upper Body Support Strap (adjustment range) | 33”-70” | 84-178cm | |
Foot Straps (range over arch) | 7″-17″ | 18-43cm | |
Secure Foot Option (range over arch) | 7″-17″ | 18-43cm | |
XL Footplate-Placement Area (each foot) | 7”x14” | 18x36cm | |
Independent Knee Pad Depth Range (from back of heel) | 3.5″-8″ | 9-20cm | |
Independent Knee Pad Height Range (from footplate) | 17″-22.5″ | 43-57cm | |
Independent Kneepad Size | 7″Wx9″H | 18x23cm | |
Independent Kneepad Roho Insert Size | 5″Wx7.5″H | 13x19cm | |
Multi-Adjustable Footplates (height from floor) | 1″-5″ | 2.5-13cm | |
Multi-Adjustable Footplates Toe-out Adjustment | Neutral to +15° | ||
Multi-Adjustable Footplates Plantar/Dorsiflexion Adjustment | -20/+20° |
Paul Gabay
Health and Fitness Specialist