
Resolution Fitness offers expert industry advice and professional fitness equipment, for commercial and home settings.
In addition to traditional health club machines, Resolution Fitness specializes in adaptive and wheelchair accessible products.
Click here to ask about Package Pricing and our Price Match Guarantee!
Free shipping within Canada - $495 Minimum Order Required. Local pick up availible (Mississauga, Ontario).
"Physical literacy is the motivation, confidence, physical competence, knowledge, and understanding to value and take responsibility for engagement in physical activities for life." - The International Physical Literacy Association, May 2014.
Achieving a better understanding of physical literacy, on an individual and collective level, will improve your quality of life, and the health of our communities.
Resolution Fitness is committed to sharing information and tools, to reveal every individual’s full physical potential, regardless of their current knowledge or level of ability.
Resolution Fitness will engage in every effort to encourage all individuals to be as active as possible.
Understanding the relationship between an active lifestyle and quality of life, will reinforce the role of physical fitness as a path toward combatting disease and improving mental health.
With a specialized focus on inclusion and accessibility, Resolution Fitness will educate our customers, and anyone attempting to improve their current level of activity.
This includes any and all organizations trusted to meet the needs of their employees, members and stakeholders.
The more we move, and motivate our loved ones to be active, the easier it will be for everyone to make healthy lifestyle choices.
Relearning to walk and remaining physically active are important rehabilitation goals for individuals with weakness, numbness or balance problems and those recovering from a disabling injury or illness. To regain the ability to walk, thousands of task-specific repetitions are required to achieve lasting neuro plasticity gains.
Dr. Judy Burnfield of the Madonna Rehabilitation Hospital and Research Institute partnered with SportsArt after concluding that our elliptical mimicked the Kinematic and Electromyographic (EMG) patterns of walking closer than any other.
It was through this partnership that the ICARE rehabilitation system was created, comprised of three parts: the E872MA elliptical, E872MU body unweighting system, and the E872MP wheelchair ramp, stairs, and clinician platform. The full ICARE system provides zero, partial, or full-body weight support and motor guidance which frees clinicians from hours of strenuous manual manipulation, allowing them to provide detailed feedback to the patient.
Description:
Unit Weight | MA: 253 lbs | MU: 360 lbs | MP: 343 lbs |
---|---|
Dimensions (L x W x H) | MA + MU + MP: 145 x 89.3 x 111.4 in / 368.2 x 226.8 x 283 cm, MA: 86.6 x 41.7 x 70.8 in / 220 x 106 x 180 cm, MP: 145 x 89.3 x 21.4 in / 368.2 x 226.8 x 54.2 cm, MU: 64.2 x 26.4 x 111.4 in / 163 x 67 x 283 cm |
Resistance | 40 Levels |
Stride Length | 18 – 29 in / 45.7 x 73.7 cm |
Power Requirement | 120V / 60 Hz |
Max User Weight | MA: 450 lbs | MU: 400 lbs |
Read Outs | Heart Rate, Cardio Zone, Weight Loss Zone, Active Zone, Calories, Level, Time, Distance, Strides/Min, Stride Length, Total Strides, Human Watts |
Features | Automatically adjustable adaptive motor assistance, Dual action motion, Electronically controlled pneumatic height adjustable seat, Fingertip Controls, Forward and reverse motor, Infrared safety system, Passcode control, Remote control, Single or dual leg training options, Unweighting harness, Wheelchair ramp, stairs and clinician platform |
Optional Features | iPod & iPhone 30-pin connector, SA Well+™ workout tracking function |
FACILITY | LOCATION |
---|---|
Individual Home User |
Berkley, CA |
Rancho Los Amigos National Rehab Center | Downey, CA |
Casa Colina Hospital | Pomona, CA |
VA Medical Center, Vs #135 | Washington, DC |
CORE Center of Recovery and Exercise | Altamonte Springs, FL |
Mercy Hospital | Coconut Grove, FL |
Rehabilitation Institute of Northwest Florida | Destin, FL |
Lawnwood Regional Medical Center | Fort Pierce, FL |
Brooks Rehabilitation Hosp | Jacksonville, FL |
NextStep Orlando Project Walk Orlando | Longwood, FL |
Orange Park Medical Center | Orange Park, FL |
Osceola Regional Medical Center | Orlando, FL |
UCF Lake Nona Hospital | Orlando,FL |
Romain Rehabilitation Center | Pembroke Pines, FL |
West Florida Hospital | Pensacola, FL |
Redmond Regional Medical Center | Rome, GA |
Eastside Medical Center | Snellville, GA |
Unity Point Health Younker Rehabilitation Clinic | W Des Moines, IA |
Exercisabilities Brennan | Rochester, MN |
Cameron Regional Medical Center | Cameron, MO |
Ability KC | Kansas City, MO |
Madonna Proactive | Lincoln, NE |
Madonna Rehab Hospital | Lincoln, NE |
QLI Quality Life Inc. | Omaha, NE |
Individual Home User | Orleans, NE |
Optimal Physical Therapy- Lake Mead | Las Vegas, NV |
Individual Home User With SCI | Altamont, NY |
Good Shepherd Rehab Hospital | Allentown, PA |
Individual Home User | Doylestown, PA |
The Montreal Neurofeedback Center | Montreal, QC |
Parkridge Medical Center | Chattanooga, TN |
HCA Hospital Corporation Of America | Nashville, TN |
Individual Home User | Huffman, TX |
Individual Home User | Laredo, TX |
Medical Center Of Plano | Plano, TX |
Lewis Gale Hospital | Salem, VA |
Simply Movement | Victoria, Australia |
Quimcolor Ltda | Santiago De Chile, Chile |
Neuro Trauma Center/Alex Andres Coello Diaz | Bucaramanga, Colombia |
Ortokids Internacional | Chorrillos, Peru |
Paul Gabay
Health and Fitness Specialist